Veröffentlichungen / Publications



[1] C. Krantz, Z. Andelkovic, C. Dimopoulou, S. Fedotova, W. Geithner, F. Herfurth, R. Heß, I. Kraus, S. Khammee, M. Lestinsky, A. Reiter, J. Roβbach, S. Trotsenko, and G. Vorobyev. Operational tests of CRYRING@ESR without electron cooler solenoid compensation. Journal of Physics: Conference Series, 2687(5):052026, January 2024. Publisher: IOP Publishing. [ bib | DOI | http ]
[2] Claude Krantz, Zoran Andelkovic, Christina Dimopoulou, Svetlana Fedotova, Wolfgang Geithner, Frank Herfurth, Regina Hess, Surawadee Khammee, Ingrid Kraus, Michael Lestinsky, Andreas Reiter, Jon Roßbach, Sergiy Trotsenko, and Gleb Vorobyev. Operational tests of CRYRING@ESR without electron cooler solenoid compensation. In Proceedings of the 14th International Particle Accelerator Conference (IPAC 2023), pages 2358--2361, Venice, Italy, 2023. JACOW, Geneva, Switzerland. [ bib | DOI ]
[3] Michael Lestinsky, Esther Babette Menz, Håkan Danared, Claude Krantz, Eva Lindroth, Zoran Andelkovic, Carsten Brandau, Angela Bräuning-Demian, Svetlana Fedotova, Wolfgang Geithner, Frank Herfurth, Anton Kalinin, Ingrid Kraus, Uwe Spillmann, Gleb Vorobyev, and Thomas Stöhlker. First Experiments with CRYRING@ESR. Atoms, 10(4):141, December 2022. Number: 4 Publisher: Multidisciplinary Digital Publishing Institute. [ bib | DOI | http ]
[4] Daniel Paul, Manfred Grieser, Florian Grussie, Robert von Hahn, Leonard W. Isberner, Ábel Kálosi, Claude Krantz, Holger Kreckel, Damian Müll, David A. Neufeld, Daniel W. Savin, Stefan Schippers, Patrick Wilhelm, Andreas Wolf, Mark G. Wolfire, and Oldřich Novotný. Experimental Determination of the Dissociative Recombination Rate Coefficient for Rotationally Cold CH+ and Its Implications for Diffuse Cloud Chemistry. The Astrophysical Journal, 939(2):122, November 2022. Publisher: The American Astronomical Society. [ bib | DOI | http ]
[5] Ábel Kálosi, Manfred Grieser, Robert von Hahn, Ulrich Hechtfischer, Claude Krantz, Holger Kreckel, Damian Müll, Daniel Paul, Daniel W. Savin, Patrick Wilhelm, Andreas Wolf, and Oldřich Novotný. Laser Probing of the Rotational Cooling of Molecular Ions by Electron Collisions. Physical Review Letters, 128(18):183402, May 2022. Publisher: American Physical Society. [ bib | DOI | http ]
[6] D. Müll, F. Grussie, K. Blaum, S. George, J. Göck, M. Grieser, R. von Hahn, Z. Harman, Á. Kálosi, C. H. Keitel, C. Krantz, C. Lyu, O. Novotný, F. Nuesslein, D. Paul, V. C. Schmidt, S. Singh, S. Sunil Kumar, X. Urbain, A. Wolf, and H. Kreckel. Metastable states of Si- observed in a cryogenic storage ring. Physical Review A, 104(3):032811, September 2021. Publisher: American Physical Society. [ bib | DOI | http ]
[7] C. Krantz, H. Buhr, M. Grieser, M. Lestinsky, O. Novotný, S. Novotny, D. A. Orlov, R. Repnow, A. S. Terekhov, P. Wilhelm, and A. Wolf. Transverse electron cooling of heavy molecular ions. Physical Review Accelerators and Beams, 24(5):050101, May 2021. [ bib | DOI | http ]
[8] Claude Krantz, Zoran Andelkovic, Carsten Brandau, Christina Dimopoulou, Wolfgang Geithner, Thomas Hackler, Volker Hannen, Frank Herfurth, Regina Hess, Michael Lestinsky, Esther Menz, Andreas Reiter, Jon Roßbach, Stefan Schippers, Claus Schroeder, Alexander Täschner, Gleb Vorobjev, Christian Weinheimer, and Daniel Winzen. Recommissioning of the CRYRING@ESR Electron Cooler. Proceedings of the 12th International Particle Accelerator Conference, IPAC2021:3 pages, 2021. [ bib | DOI | .html ]
[9] Oldřich Novotný, Patrick Wilhelm, Daniel Paul, Ábel Kálosi, Sunny Saurabh, Arno Becker, Klaus Blaum, Sebastian George, Jürgen Göck, Manfred Grieser, Florian Grussie, Robert von Hahn, Claude Krantz, Holger Kreckel, Christian Meyer, Preeti M. Mishra, Damian Muell, Felix Nuesslein, Dmitry A. Orlov, Marius Rimmler, Viviane C. Schmidt, Andrey Shornikov, Aleksandr S. Terekhov, Stephen Vogel, Daniel Zajfman, and Andreas Wolf. Quantum-state–selective electron recombination studies suggest enhanced abundance of primordial HeH+. Science, 365(6454):676--679, August 2019. [ bib | DOI | http ]
[10] Claude Krantz, Rainer Cee, Fiona Faber, Eike Feldmeier, Tobias Fischer, Michael Galonska, Thomas Haberer, Benno Kroeck, Andreas Peters, Uwe Scheeler, Stefan Scheloske, Christian Schömers, Adrian Weber, and Matthias Witt. Slow Extraction Techniques at the Marburg Ion-Beam Therapy Centre. Proceedings of the 9th Int. Particle Accelerator Conf., IPAC2018, Vancouver, BC, Canada, pages 1084--1086, 2018. [ bib | DOI | .html ]
[11] O. Novotný, H. Buhr, W. Geppert, M. Grieser, M. Hamberg, C. Krantz, M. B. Mendes, A. Petrignani, R. Repnow, D. W. Savin, D. Schwalm, J. Stützel, and A. Wolf. Dissociative Recombination Measurements of Chloronium Ions (D2Cl+) Using an Ion Storage Ring. The Astrophysical Journal, 862(2):166, 2018. [ bib | DOI | http ]
[12] C. Meyer, A. Becker, K. Blaum, C. Breitenfeldt, S. George, J. Göck, M. Grieser, F. Grussie, E. A. Guerin, R. von Hahn, P. Herwig, C. Krantz, H. Kreckel, J. Lion, S. Lohmann, P. M. Mishra, O. Novotný, A. P. O’Connor, R. Repnow, S. Saurabh, D. Schwalm, L. Schweikhard, K. Spruck, S. Sunil Kumar, S. Vogel, and A. Wolf. Radiative Rotational Lifetimes and State-Resolved Relative Detachment Cross Sections from Photodetachment Thermometry of Molecular Anions in a Cryogenic Storage Ring. Physical Review Letters, 119(2):023202, July 2017. [ bib | DOI | http ]
[13] C. Krantz, O. Novotný, A. Becker, S. George, M. Grieser, R. von Hahn, C. Meyer, S. Schippers, K. Spruck, S. Vogel, and A. Wolf. Single-particle detection of products from atomic and molecular reactions in a cryogenic ion storage ring. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 851:92--102, April 2017. [ bib | DOI | http ]
[14] C. Krantz, N. R. Badnell, A. Müller, S. Schippers, and A. Wolf. Recombination of open-f-shell tungsten ions. Journal of Physics B: Atomic, Molecular and Optical Physics, 50(5):052001, 2017. [ bib | DOI | http ]
[15] L. Gamer, D. Schulz, C. Enss, A. Fleischmann, L. Gastaldo, S. Kempf, C. Krantz, O. Novotný, D. Schwalm, and A. Wolf. MOCCA: A 4k-Pixel Molecule Camera for the Position- and Energy-Resolving Detection of Neutral Molecule Fragments at CSR. Journal of Low Temperature Physics, 184(3-4):839--844, August 2016. [ bib | DOI | http ]
[16] R. von Hahn, A. Becker, F. Berg, K. Blaum, C. Breitenfeldt, H. Fadil, F. Fellenberger, M. Froese, S. George, J. Göck, M. Grieser, F. Grussie, E. A. Guerin, O. Heber, P. Herwig, J. Karthein, C. Krantz, H. Kreckel, M. Lange, F. Laux, S. Lohmann, S. Menk, C. Meyer, P. M. Mishra, O. Novotný, A. P. O’Connor, D. A. Orlov, M. L. Rappaport, R. Repnow, S. Saurabh, S. Schippers, C. D. Schröter, D. Schwalm, L. Schweikhard, T. Sieber, A. Shornikov, K. Spruck, S. Sunil Kumar, J. Ullrich, X. Urbain, S. Vogel, P. Wilhelm, A. Wolf, and D. Zajfman. The Cryogenic Storage Ring CSR. Review of Scientific Instruments, 87(6):063115, June 2016. [ bib | DOI | http ]
[17] N. R. Badnell, K. Spruck, C. Krantz, O. Novotný, A. Becker, D. Bernhardt, M. Grieser, M. Hahn, R. Repnow, D. W. Savin, A. Wolf, A. Müller, and S. Schippers. Recombination of W19+ ions with electrons: Absolute rate coefficients from a storage-ring experiment and from theoretical calculations. Physical Review A, 93(5):052703, May 2016. [ bib | DOI | http ]
[18] Uwe Scheeler, Claude Krantz, Sven Sievers, Markus Strohmeier, Rainer Cee, Eike Feldmeier, Michael Galonska, Klaus Höppner, Jörg Mosthaf, Stefan Scheloske, Tim Winkelmann, Christian Schömers, Andreas Peters, and Thomas Haberer. Recommissioning of the Marburg Ion-beam Therapy Centre (MIT) Accelerator Facility. In Proceedings of the 7th International Particle Accelerator Conference (IPAC'16), Busan, Korea, May 8-13, 2016, pages 1908--1910. JACOW, Geneva, Switzerland, 2016. [ bib | DOI | .pdf ]
[19] M. Hahn, A. Becker, D. Bernhardt, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, M. S. Pindzola, R Repnow, S. Schippers, K. Spruck, A. Wolf, and D. W. Savin. Storage ring cross section measurements for electron impact ionization of Fe 8+. Journal of Physics B: Atomic, Molecular and Optical Physics, 49(8):084006, 2016. [ bib | DOI | http ]
[20] A. P. O’Connor, A. Becker, K. Blaum, C. Breitenfeldt, S. George, J. Göck, M. Grieser, F. Grussie, E. A. Guerin, R. von Hahn, U. Hechtfischer, P. Herwig, J. Karthein, C. Krantz, H. Kreckel, S. Lohmann, C. Meyer, P. M. Mishra, O. Novotný, R. Repnow, S. Saurabh, D. Schwalm, K. Spruck, S. Sunil Kumar, S. Vogel, and A. Wolf. Photodissociation of an Internally Cold Beam of CH+ Ions in a Cryogenic Storage Ring. Physical Review Letters, 116(11):113002, 2016. [ bib | DOI | http ]
[21] D. Bernhardt, A. Becker, C. Brandau, M. Grieser, M. Hahn, C. Krantz, M. Lestinsky, O. Novotný, R. Repnow, D. W. Savin, K Spruck, A. Wolf, A. Müller, and S. Schippers. Absolute rate coefficients for photorecombination of beryllium-like and boron-like silicon ions. Journal of Physics B: Atomic, Molecular and Optical Physics, 49(7):074004, 2016. [ bib | DOI | http ]
[22] O. Novotný, S. Allgeier, C. Enss, A. Fleischmann, L. Gamer, D. Hengstler, S. Kempf, C. Krantz, A. Pabinger, C. Pies, D. W. Savin, D. Schwalm, and A. Wolf. Cryogenic micro-calorimeters for mass spectrometric identification of neutral molecules and molecular fragments. Journal of Applied Physics, 118(10):104503, September 2015. [ bib | DOI | http ]
[23] Kaija Spruck, Arno Becker, Florian Fellenberger, Manfred Grieser, Robert von Hahn, Vincent Klinkhamer, Oldřich Novotný, Stefan Schippers, Stephen Vogel, Andreas Wolf, and Claude Krantz. An efficient, movable single-particle detector for use in cryogenic ultra-high vacuum environments. Review of Scientific Instruments, 86(2):023303, February 2015. [ bib | DOI | http ]
[24] M. Hahn, A. Becker, D. Bernhardt, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, K. Spruck, A. Wolf, and D. W. Savin. Storage Ring Cross Section Measurements for Electron Impact Ionization of Fe7+. The Astrophysical Journal, 813(1):16, 2015. [ bib | DOI | http ]
[25] A. Wolf, O. Novotný, H. Buhr, C. Krantz, I.F. Schneider, O. Motapon, and J.Zs. Mezei. The HD + dissociative recombination rate coefficient at low temperature. EPJ Web of Conferences, 84:01001, 2015. [ bib | DOI | .html ]
[26] Philipp Herwig, Kerstin Zawatzky, Dirk Schwalm, Manfred Grieser, Oded Heber, Brandon Jordon-Thaden, Claude Krantz, Oldřich Novotný, Roland Repnow, Volker Schurig, Zeev Vager, Andreas Wolf, Oliver Trapp, and Holger Kreckel. Absolute configuration assignment of a chiral molecule in the gas phase using foil-induced Coulomb explosion imaging. Physical Review A, 90(5):052503, November 2014. [ bib | DOI | http ]
[27] O. Novotný, M. Berg, D. Bing, H. Buhr, W. Geppert, M. Grieser, F. Grussie, C. Krantz, M. B. Mendes, C. Nordhorn, R. Repnow, D. Schwalm, B. Yang, A. Wolf, and D. W. Savin. Dissociative Recombination Measurements of NH+ Using an Ion Storage Ring. The Astrophysical Journal, 792(2):132, September 2014. [ bib | DOI | http ]
[28] K. Spruck, N. R. Badnell, C. Krantz, O. Novotný, A. Becker, D. Bernhardt, M. Grieser, M. Hahn, R. Repnow, D. W. Savin, A. Wolf, A. Müller, and S. Schippers. Recombination of W18+ ions with electrons: Absolute rate coefficients from a storage-ring experiment and from theoretical calculations. Physical Review A, 90(3):032715, September 2014. [ bib | DOI | http ]
[29] D. Bernhardt, A. Becker, M. Grieser, M. Hahn, C. Krantz, M. Lestinsky, O. Novotný, R. Repnow, D. W. Savin, K. Spruck, A. Wolf, A. Müller, and S. Schippers. Absolute rate coefficients for photorecombination and electron-impact ionization of magnesiumlike iron ions from measurements at a heavy-ion storage ring. Physical Review A, 90(1):012702, July 2014. [ bib | DOI | http ]
[30] M. Hahn, N. R. Badnell, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, A. Wolf, and D. W. Savin. Electron-Ion Recombination of Fe12 + Forming Fe11 +: Laboratory Measurements and Theoretical Calculations. The Astrophysical Journal, 788(1):46, June 2014. [ bib | DOI | http ]
[31] Kerstin Zawatzky, Philipp Herwig, Manfred Grieser, Oded Heber, Brandon Jordon-Thaden, Claude Krantz, Oldřich Novotný, Roland Repnow, Volker Schurig, Dirk Schwalm, Zeev Vager, Andreas Wolf, Holger Kreckel, and Oliver Trapp. Coulomb Explosion Imaged Cryptochiral (R,R)-2,3-Dideuterooxirane: Unambiguous Access to the Absolute Configuration of (+)-Glyceraldehyde. Chemistry – A European Journal, 20(19):5555--5558, May 2014. [ bib | DOI | http ]
[32] C Krantz, K Spruck, N R Badnell, A Becker, D Bernhardt, M Grieser, M Hahn, O Novotný, R Repnow, D W Savin, A Wolf, A Müller, and S Schippers. Absolute rate coefficients for the recombination of open f-shell tungsten ions. Journal of Physics: Conference Series, 488(1):012051, April 2014. [ bib | DOI | http ]
[33] A. Shornikov, D. A. Orlov, C. Krantz, A. S. Jaroshevich, and A. Wolf. Maximum intensity, transmission limited cold electron beams from GaAs photocathode in the eV and sub-eV kinetic energy range. Physical Review Special Topics - Accelerators and Beams, 17(4):042802, March 2014. [ bib | DOI | http ]
[34] B. Yang, O. Novotný, C. Krantz, H. Buhr, M. Mendes, C. Nordhorn, W. D. Geppert, M. Grieser, R. Repnow, M. Berg, D. Bing, C. Domesle, F. Grussie, D. Wolf Savin, D. Schwalm, X. Cai, and A. Wolf. Exploring high-energy doubly excited states of NH by dissociative recombination of NH+. Journal of Physics B: Atomic, Molecular and Optical Physics, 47(3):035201, February 2014. [ bib | DOI | http ]
[35] M. Grieser, A. Becker, K. Blaum, S. George, R. von Hahn, C. Krantz, S. Vogel, A. Wolf, and M. P. I. für Kernphysik. The Status of the Diagnostic System at the Cryogenic Storage Ring CSR. In Proceedings of the 6th International Particle Accelerator Conference, pages 3521--3523, 2014. [ bib | .pdf ]
[36] A. Shornikov, C. Krantz, and A. Wolf. Low cryogen inventory, forced flow Ne cooling system with room temperature compression stage and heat recuperation. Cryogenics, 59:7--11, January 2014. [ bib | DOI | http ]
[37] Philipp Herwig, Kerstin Zawatzky, Manfred Grieser, Oded Heber, Brandon Jordon-Thaden, Claude Krantz, Oldřich Novotný, Roland Repnow, Volker Schurig, Dirk Schwalm, Zeev Vager, Andreas Wolf, Oliver Trapp, and Holger Kreckel. Imaging the Absolute Configuration of a Chiral Epoxide in the Gas Phase. Science, 342(6162):1084--1086, November 2013. [ bib | DOI | http ]
[38] O. Novotný, A. Becker, H. Buhr, C. Domesle, W. Geppert, M. Grieser, C. Krantz, H. Kreckel, R. Repnow, D. Schwalm, K. Spruck, J. Stützel, B. Yang, A. Wolf, and D. W. Savin. Dissociative Recombination Measurements of HCl+ Using an Ion Storage Ring. The Astrophysical Journal, 777(1):54, November 2013. [ bib | DOI | http ]
[39] S. Fedotova, E. Boulton, N. P. M. Brantjes, F. Herfurth, N. Kotovskiy, C. Krantz, D. Neidherr, J. Steinmann, G. Vorobjev, and Hitrap Collaboration. Cooling of highly charged ions—the HITRAP facility and Cooler trap. Physica Scripta, 2013(T156):014095, September 2013. [ bib | DOI | http ]
[40] M. Hahn, A. Becker, D. Bernhardt, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, K. Spruck, A. Wolf, and D. W. Savin. Storage Ring Cross Section Measurements for Electron Impact Single and Double Ionization of Fe13 + and Single Ionization of Fe16 + and Fe17 +. The Astrophysical Journal, 767(1):47, April 2013. [ bib | DOI | http ]
[41] K. Schneider, M. Schulz, X. Wang, A. Kelkar, M. Grieser, C. Krantz, J. Ullrich, R. Moshammer, and D. Fischer. Role of Projectile Coherence in Close Heavy Ion-Atom Collisions. Physical Review Letters, 110(11):113201, March 2013. [ bib | DOI | http ]
[42] M. Hahn, A. Becker, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, K. Spruck, A. Wolf, and D. W. Savin. Storage Ring Cross-section Measurements for Electron Impact Single and Double Ionization of Fe9 + and Single Ionization of Fe10 +. The Astrophysical Journal, 760(1):80, November 2012. [ bib | DOI | http ]
[43] O Novotný, M H Berg, H Buhr, M Froese, W Geppert, M Grieser, F Grussie, M Hamberg, C Krantz, M Lestinsky, M Mendes, C Nordhorn, S Novotny, D A Orlov, A Petrignani, A Shornikov, J Stützel, D Schwalm, D W Savin, and A Wolf. Astrochemistry in an Ion Storage Ring. Journal of Physics: Conference Series, 388(1):012012, November 2012. [ bib | DOI | http ]
[44] Elmar Träbert, Manfred Grieser, Claude Krantz, Roland Repnow, Andreas Wolf, Francisco J Diaz, Yasuyuki Ishikawa, and Juan A Santana. Isoelectronic trends of the E1-forbidden decay rates of Al-, Si-, P-, and S-like ions of Cl, Ti, Mn, Cu, and Ge. Journal of Physics B: Atomic, Molecular and Optical Physics, 45(21):215003, November 2012. [ bib | DOI | http ]
[45] M. Lestinsky, N. R. Badnell, D. Bernhardt, D. Bing, M. Grieser, M. Hahn, J. Hoffmann, B. Jordon-Thaden, C. Krantz, O. Novotný, D. A. Orlov, R. Repnow, A. Shornikov, A. Müller, S. Schippers, A. Wolf, and D. W. Savin. Electron-Ion Recombination of Mg6+ forming Mg5+ and of Mg7+ forming Mg6+: Laboratory Measurements and Theoretical Calculations. The Astrophysical Journal, 758(1):40, October 2012. [ bib | DOI | http ]
[46] O. Novotný, N. R. Badnell, D. Bernhardt, M. Grieser, M. Hahn, C. Krantz, M. Lestinsky, A. Müller, R. Repnow, S. Schippers, A. Wolf, and D. W. Savin. Electron-Ion Recombination of Fe XII forming Fe XI: Laboratory Measurements and Theoretical Calculations. The Astrophysical Journal, 753(1):57, July 2012. [ bib | DOI | http ]
[47] E. Träbert, M. Grieser, J. Hoffmann, C. Krantz, R. Repnow, and A. Wolf. Heavy-ion storage-ring-lifetime measurement of metastable levels in the C-, N-, and O-like ions of Si, P, and S. Physical Review A, 85(4):042508, April 2012. [ bib | DOI | http ]
[48] M. Hahn, D. Bernhardt, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, A. Wolf, and D. W. Savin. Electron-impact-ionization measurements using hyperfine-assisted state preparation of ground-state berylliumlike sulfur. Physical Review A, 85(4):042713, April 2012. [ bib | DOI | http ]
[49] E. Träbert, M. Grieser, R. von Hahn, C. Krantz, R. Repnow, and A. Wolf. M1 and E2 decay-dependent lifetime of the lowest 1S0 level in C-like ions up to Ne4+ measured at a heavy-ion storage ring. New Journal of Physics, 14(2):023061, February 2012. [ bib | DOI | http ]
[50] Mario B. Mendes, Henrik Buhr, Max H. Berg, Michael Froese, Manfred Grieser, Oded Heber, Brandon Jordon-Thaden, Claude Krantz, Oldřich Novotný, Steffen Novotny, Dmitry A. Orlov, Annemieke Petrignani, Michael L. Rappaport, Roland Repnow, Dirk Schwalm, Andrey Shornikov, Julia Stützel, Daniel Zajfman, and Andreas Wolf. Cold Electron Reactions Producing the Energetic Isomer of Hydrogen Cyanide in Interstellar Clouds. The Astrophysical Journal, 746(1):L8, February 2012. [ bib | DOI | http ]
[51] F. Herfurth, W. Barth, G. Clemente, L. A. Dahl, P. Gerhard, M. Kaiser, O. K. Kester, H.-J. Kluge, C. Krantz, N Kotovskiy, C. Kozhuharov, M. Maier, J. Pfister, W. Quint, U. Ratzinger, A. Schempp, A. Sokolov, Th Stöhlker, H Vormann, G. Vorobjev, A. Wolf, S. Yaramishev, and the Hitrap collaboration. HITRAP – Heavy, highly charged Ions at Rest: Status and experimental Opportunities. Journal of Physics: Conference Series, 388(14):142009, 2012. [ bib | DOI | http ]
[52] S. Schippers, D. Bernhardt, A. Müller, M. Lestinsky, M. Hahn, O. Novotný, D. W. Savin, M. Grieser, C. Krantz, R. Repnow, and A. Wolf. Storage-ring measurement of the hyperfine-induced 2s2p 3P0→2s2 1S0 transition rate in berylliumlike sulfur. Physical Review A, 85(1):012513, January 2012. [ bib | DOI | http ]
[53] R. von Hahn, F. Berg, K. Blaum, J.R. Crespo Lopez-Urrutia, F. Fellenberger, M. Froese, M. Grieser, C. Krantz, K.-U. Kühnel, M. Lange, S. Menk, F. Laux, D.A. Orlov, R. Repnow, C.D. Schröter, A. Shornikov, T. Sieber, J. Ullrich, A. Wolf, M. Rappaport, and D. Zajfman. The electrostatic Cryogenic Storage Ring CSR – Mechanical concept and realization. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 269(24):2871--2874, December 2011. [ bib | DOI | http ]
[54] X. Wang, K. Schneider, A. Kelkar, M. Schulz, B. Najjari, A. Voitkiv, M. Gundmundsson, M. Grieser, C. Krantz, M. Lestinsky, A. Wolf, S. Hagmann, R. Moshammer, J. Ullrich, and D. Fischer. Mutual projectile and target ionization in 1-MeV/amu N4+ and N5++He collisions. Physical Review A, 84(2):022707, August 2011. [ bib | DOI | http ]
[55] M. Hahn, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, A. Wolf, and D. W. Savin. Storage Ring Cross Section Measurements for Electron Impact Ionization of Fe12 + Forming Fe13 + and Fe14 +. The Astrophysical Journal, 735(2):105, July 2011. [ bib | DOI | http ]
[56] Christian Nordhorn, Dennis Bing, Henrik Buhr, Manfred Grieser, Oded Heber, Claude Krantz, Mario B. Mendes, Roland Repnow, Dirk Schwalm, Andrey Shornikov, Julia Stützel, Andreas Wolf, Oldřich Novotný, Michael Lestinsky, Åsa Larson, Michael Stenrup, and Ann E. Orel. Branching ratios in dissociative recombination of formyl and isoformyl cations. Journal of Physics: Conference Series, 300(1):012004, July 2011. [ bib | DOI | http ]
[57] C Krantz, F Berg, K Blaum, F Fellenberger, M Froese, M Grieser, R von Hahn, M Lange, F Laux, S Menk, R Repnow, A Shornikov, and A Wolf. The Cryogenic Storage Ring and its application to molecular ion recombination physics. Journal of Physics: Conference Series, 300:012010, July 2011. [ bib | DOI | http ]
[58] S. Schippers, D. Bernhardt, M. Grieser, M. Hahn, C. Krantz, M. Lestinsky, O. Novotný, R. Repnow, D. W. Savin, A. Wolf, and A. Müller. Recombination of Au20+ at low electron–ion collision energies. Physica Scripta, 2011(T144):014039, June 2011. [ bib | DOI | http ]
[59] Annemieke Petrignani, Simon Altevogt, Max H. Berg, Dennis Bing, Manfred Grieser, Jens Hoffmann, Brandon Jordon-Thaden, Claude Krantz, Mario B. Mendes, Oldřich Novotný, Steffen Novotny, Dmitry A. Orlov, Roland Repnow, Tobias Sorg, Julia Stützel, Andreas Wolf, Henrik Buhr, Holger Kreckel, Viatcheslav Kokoouline, and Chris H. Greene. Resonant structure of low-energy H3+ dissociative recombination. Physical Review A, 83(3):032711, March 2011. [ bib | DOI | http ]
[60] M. Hahn, D. Bernhardt, M. Grieser, C. Krantz, M. Lestinsky, A. Müller, O. Novotný, R. Repnow, S. Schippers, A. Wolf, and D. W. Savin. Storage Ring Cross Section Measurements for Electron Impact Ionization of Fe11+ Froming Fe12+ and Fe13+. The Astrophysical Journal, 729(1):76, March 2011. [ bib | DOI | http ]
[61] E. Träbert, M. Grieser, J. Hoffmann, C. Krantz, S. Reinhardt, R. Repnow, A. Wolf, and P. Indelicato. M1, M2 and hyperfine-induced decay rates in Mg-like ions of Co, Ni and Cu measured at a heavy-ion storage ring. New Journal of Physics, 13(2):023017, February 2011. [ bib | DOI | http ]
[62] C. Krantz, K. Blaum, M. Grieser, Yu.A. Litvinov, R. Repnow, and A. Wolf. Enhanced Schottky signals from electron-cooled, coasting beams in a heavy-ion storage ring. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 629(1):1--5, February 2011. [ bib | DOI | http ]
[63] S. Schippers, D. Bernhardt, A. Müller, C. Krantz, M. Grieser, R. Repnow, A. Wolf, M. Lestinsky, M. Hahn, O. Novotný, and D. W. Savin. Dielectronic recombination of xenonlike tungsten ions. Physical Review A, 83(1):012711, January 2011. [ bib | DOI ]
[64] Holger Kreckel, Oldrich Novotný, Kyle N. Crabtree, Henrik Buhr, Annemieke Petrignani, Brian A. Tom, Richard D. Thomas, Max H. Berg, Dennis Bing, Manfred Grieser, Claude Krantz, Michael Lestinsky, Mario B. Mendes, Christian Nordhorn, Roland Repnow, Julia Stützel, Andreas Wolf, and Benjamin J. McCall. High-resolution storage-ring measurements of the dissociative recombination of H_{3}{+} using a supersonic expansion ion source. Physical Review A, 82(4):042715, October 2010. [ bib | DOI | http ]
[65] H. Buhr, M. B. Mendes, O. Novotný, D. Schwalm, M. H. Berg, D. Bing, O. Heber, C. Krantz, D. A. Orlov, M. L. Rappaport, T. Sorg, J. Stützel, J. Varju, A. Wolf, and D. Zajfman. Energy-sensitive imaging detector applied to the dissociative recombination of D2H+. Physical Review A, 81(6):062702, June 2010. [ bib | DOI | http ]
[66] A. Petrignani, D. Bing, O. Novotný, M. H. Berg, H. Buhr, M. Grieser, B. Jordon-Thaden, C. Krantz, M. B. Mendes, S. Menk, S. Novotny, D. A. Orlov, R. Repnow, J. Stützel, X. Urbain, and A. Wolf. Ultraviolet and Visible Light Photodissociation of H3+ in an Ion Storage Ring. The Journal of Physical Chemistry A, 114(14):4864--4869, April 2010. [ bib | DOI | http ]
[67] C. Krantz, D. A. Orlov, A. Wolf, F. Herfurth, and O. Kester. A Pulsed Electron Source for the HITRAP Cooler Trap. GSI Scientific Report, 2009:375, 2010. [ bib | http ]
[68] Oldřich Novotný, Henrik Buhr, Julia Stützel, Mario B. Mendes, Max H. Berg, Dennis Bing, Michael Froese, Manfred Grieser, Oded Heber, Brandon Jordon-Thaden, Claude Krantz, Michael Lange, Michael Lestinsky, Steffen Novotny, Sebastian Menk, Dmitry A. Orlov, Annemieke Petrignani, Michael L. Rappaport, Andrey Shornikov, Dirk Schwalm, Daniel Zajfman, and Andreas Wolf. Fragmentation Channels in Dissociative Electron Recombination with Hydronium and Other Astrophysically Important Species. The Journal of Physical Chemistry A, 114(14):4870--4874, 2010. [ bib | DOI | http ]
[69] H. Buhr, J. Stützel, M. B. Mendes, O. Novotný, D. Schwalm, M. H. Berg, D. Bing, M. Grieser, O. Heber, C. Krantz, S. Menk, S. Novotny, D. A. Orlov, A. Petrignani, M. L. Rappaport, R. Repnow, D. Zajfman, and A. Wolf. Hot Water Molecules from Dissociative Recombination of D3O+ with Cold Electrons. Physical Review Letters, 105(10):103202, 2010. [ bib | DOI | http ]
[70] Michael Lestinsky, Nigel R Badnell, Dietrich Bernhard, Oleksandr Borovyk, Manfred Grieser, Jens Hoffmann, Claude Krantz, Dragan V Lukić, Alfred Müller, Dmitry A Orlov, Daniel Wolf Savin, Eike W Schmid, Stefan Schippers, and Andreas Wolf. Experimental studies of electron collisions with atomic ions for astrophysical plasmas. Journal of Physics: Conference Series, 194(6):062025, November 2009. [ bib | DOI | http ]
[71] A. Wolf, D. A. Orlov, C. Krantz, M. Lestinsky, A. Shornikov, O. Novotný, J. Stützel, H. Buhr, M. Mendes, A Petrignani, M. Grieser, S. Schippers, A. Müller, F. Ferro, and E. Lindroth. Low-energy collisions with atomic and molecular ions in a photocathode electron target. Journal of Physics: Conference Series, 194(1):012024, November 2009. [ bib | DOI | http ]
